Contact Us
Contact Information
Contact Form
"*" indicates required fields
| Position | First and last name | Contact information |
|---|---|---|
| General Manager | Engineer Jahangir Safari | +982433773280 / riasat@dres-zn.ir |
| Deputy Director of Management Development and Support | Dr. Masoud Maleki | +982433034536 / edari@dres-zn.ir |
| Technical Assistant | Engineer Javad Ezzat Shawkat | +982433034560 / fanni@dres-zn.ir |
| Executive Vice President | Engineer Asghar Mohammadi | +982433034559 / ejraee@dres-zn.ir |
| Detention | Engineer Farzad Dizjian | +982433772300 / herasat@dres-zn.ir |
| Deputy Director of Public Participation | Engineer Khanbabaei | +982433034562 / mosharekatha@dres-zn.ir |
Internal phone numbers of the School Renovation Directorate's colleagues
| Ground floor | First floor | Second floor |
|---|---|---|
| Security - Telephone: 500 | Archive - Noori: 520 | Supervision - Farshidrad: 537 |
| Accounting: 502 | Secretariat- Mohammadpour: 521 | Supervision - Habibivand: 538 |
| Accounting Pargarian: 516 | Secretariat- Karimi: 522 | Supervision - Hossein Taheri: 539 |
| Accounting-Alireza Mohammadi: 504 | Secretariat Fax: 523 | Supervision - Alipour: 540 |
| Reservation Line Accounting: 505 | Administrative Affairs - Sepehri: 521 | Supervision - Matin: 543 |
| Ms. Tavana: 506 | Farid Thabuti: 526 | Supervisor- Ariafar: 545 |
| Mr. Fathi: 507 | Vahid Omidi: 527 | Sarnazer- Majidi: 546 |
| Elias Hosseinnia: 509 | Time Management: +982433773280 | Contributions - Khanbabaei: 547 |
| Accountable - Monotheism: 510 | Time management: 528 | Project Management - Hosseinkhani: 549 |
| Accountable: 511 | Conference room: 531 | Contracts Affairs - Mehdi Mohammadi: 525 |
| Service desk: 512 | Public Relations: 516 | Handling - Rezaeion: 552 |
| Ramin Rezaei: 515 | Credit statistics - Ebrahimi: 533 | Soleimani facilities: 554 |
| Karpardaz- Haghighatpour: 514 | Credits- Ahmadi: 534 | Facilities - Bigdali: 555 |
| Security Center Call: 517 | Security - Dizjian: 535 | Facilities- Khalkhali: 556 |
| Ms Khooeini: 518 | Financial Assistant Dr. Maleki: 536 | Facilities - Bayat: 557 |
| Court of Accounts: 519 | Management Fax: +982433771654 | Facilities - Oghabi: 558 |
| Ground floor buffet: 580 | First floor buffet: 581 | Second floor buffet: 582 |
| Laboratory: 592 | Secretariat Fax: +982433034523 | Engineer Dosti: 551 |
| Architecture-Khodaei: 565 | ||
| Rahmani Architecture: 567 | ||
| Engineer Habibi: 569 | ||
| Engineer Saeed's meter: 570 |